Nā hiʻohiʻona a me nā nui (ka laulā Span mai 3M a 50M)
Ka nui o ka hale lole (m) | Kiʻekiʻe ʻaoʻao(m) | Nui kiʻi (mm) | Ka wāwae (㎡) | Hoʻokomo i ka hiki (Nā Hana) |
5x12 | 2.6 | 82x47x2.5 | 60 | 40-60 kanaka |
6x15 | 2.6 | 82x47x2.5 | 90 | 80-100 kanaka |
10x15 | 3 | 82x47x2.5 | 150 | 100-150 Kanaka |
12x25 | 3 | 122x68x3 | 300 | 250-300 kanaka |
15x25 | 4 | 166x88x3 | 375 | 300-350 Kanaka |
18x30 | 4 | 204x120x4 | 540 | 400-500 Kanaka |
20x35 | 4 | 204x120x4 | 700 | 500-650 Kanaka |
30x50 | 4 | 250x120x4 | 1500 | 1000-1300 Kanaka |
Nā hiʻohiʻona
Mea Papa | Paʻa paʻa Aluminum Alloy T6061/T6 |
Mea Uhi Pupaku | 850g/sqm PVC i uhi ʻia i ka lole polyester |
Mea Uhi Uila | 650g/sqm PVC i uhi ʻia i ka lole polyester |
Pā ʻaoʻao | Pā PVC, Pā aniani, Pā ABS, Pā Sandwich |
kalakala | Keʻokeʻo, Alohilohi a Hoʻopilikino paha |
Nā hiʻohiʻona | Hōʻoiaʻiʻo wai, Kūʻē UV, Paʻa Ke ahi (DIN4102, B1, M2) |