Cov Qauv & Qhov Loj (Span dav ntawm 3M txog 50M)
Tent Loj (m) | Sab Qhov siab (m) | Ncej Loj (mm) | Footprint (㎡) | Ua kom muaj peev xwm (txheej xwm) |
5 x12 | 2.6 | 82x47x 5 | 60 | 40-60 tus neeg |
6 x15 | 2.6 | 82x47x 5 | 90 | 80-100 tus neeg |
10 x 15 | 3 | 82x47x 5 | 150 | 100-150 neeg |
12 x 25 | 3 | 122x68x 3 | 300 | 250-300 tus neeg |
15 x 25 | 4 | 166x88x 3 | 375 | 300-350 neeg |
18 x30 | 4 | 204 x 120 x 4 po | 540 | 400-500 neeg |
20 x35 | 4 | 204 x 120 x 4 po | 700 | 500-650 neeg |
30 x50 | 4 | 250 x 120 x 4 | 1500 | 1000-1300 neeg |
Nta
Ncej Khoom | Hard pressed Aluminium Alloy T6061 / T6 |
Cov ntaub ntawv npog | 850g / sqm PVC coated polyester ntaub |
Siding Cover Khoom | 650g / sqm PVC coated polyester ntaub |
Sab phab ntsa | PVC phab ntsa, iav phab ntsa, ABS phab ntsa, Sandwich phab ntsa |
Xim | Dawb, pob tshab los yog Customized |
Nta | Dej pov thawj, UV tsis kam, nplaim hluav taws (DIN4102, B1, M2) |