Exempla & Sizes (Span latitudo ab 3M ad 50M)
Tabernaculum Location (m) | Parte altitudo (m) | Artus Size (mm) | Footprint(㎡) | Accommodare capacitatem (Events) |
5x12 | 2.6 | 82x47x2.5 | 60 | 40-60 populus |
6x15 | 2.6 | 82x47x2.5 | 90 | 80-100 populus |
10x15 | 3 | 82x47x2.5 | 150 | 100-150 Homines |
12x25 | 3 | 122x68x3 | 300 | 250-300 populus |
15x25 | 4 | 166x88x3 | 375 | 300-350 Homines |
18x30 | 4 | 204x120x4 | 540 | 400-500 Homines |
20x35 | 4 | 204x120x4 | 700 | 500-650 Homines |
30x50 | 4 | 250x120x4 | 1500 | 1000-1300 People |
Features
Artus Material | Aluminium Alloy T6061/T6 |
Tectum Material | 850g/mq PVC fabricavit polyester fabricae |
Adquiesces Cover Material | 650g/mq PVC linivit polyester fabricae |
Murus latus | PVC murus, vitreus murus, ABS murus, Sandwicus murus |
Color | Album, perspicuum aut nativus |
Features | Aqua Probatio, UV Resistentia, Flamma retardant (DIN4102,B1,M2) |