Tauira me te Rahi (Whanui whanui mai i te 3M ki te 50M)
Rahi teneti(m) | Teitei Taha(m) | Rahi Tāpare(mm) | Tapuwae(㎡) | Whakanohoia te Raukaha (Nga Takahanga) |
5x12 | 2.6 | 82x47x2.5 | 60 | 40-60 tangata |
6x15 | 2.6 | 82x47x2.5 | 90 | 80-100 tangata |
10x15 | 3 | 82x47x2.5 | 150 | 100-150 Tangata |
12x25 | 3 | 122x68x3 | 300 | 250-300 tangata |
15x25 | 4 | 166x88x3 | 375 | 300-350 Tangata |
18x30 | 4 | 204x120x4 | 540 | 400-500 Tangata |
20x35 | 4 | 204x120x4 | 700 | 500-650 Tangata |
30x50 | 4 | 250x120x4 | 1500 | 1000-1300 Tangata |
Ngā āhuatanga
Rauemi Tāpare | Maamaa konumohe Alloy T6061/T6 |
Rauemi Uwhi tuanui | 850g/sqm papanga polyester whakakikoruatia PVC |
Rauemi Uwhi taha | 650g/sqm papanga polyester whakakikoruatia PVC |
Taiepa Taha | PVC Wall, Karaehe Wall, ABS Wall, Sandwich Wall |
Tae | Ma, Puata, Whakaritea ranei |
Ngā āhuatanga | Te Wai, Te Atete UV, Te Mura (DIN4102,B1,M2) |