Mitundu & Makulidwe (Span m'lifupi kuchokera 3M mpaka 50M)
Kukula kwa Tenti(m) | Kutalika Kwambali(m) | Kukula kwa chimango(mm) | Phazi(㎡) | Kuthekera kokhala (Zochitika) |
5x12 pa | 2.6 | 82x47x2.5 | 60 | 40-60 anthu |
6 x15 pa | 2.6 | 82x47x2.5 | 90 | 80-100 anthu |
10x15 pa | 3 | 82x47x2.5 | 150 | 100-150 anthu |
12x25 pa | 3 | 122x68x3 | 300 | 250-300 anthu |
15x25 pa | 4 | 166x88x3 | 375 | 300-350 anthu |
18x30 pa | 4 | 204x120x4 | 540 | Anthu 400-500 |
20x35 pa | 4 | 204x120x4 | 700 | 500-650 anthu |
30x50 pa | 4 | 250x120x4 | 1500 | Anthu 1000-1300 |
Mawonekedwe
Zida za chimango | Aluminiyamu Aluminiyamu Aloyi T6061/T6 |
Zophimba Padenga | 850g/sqm PVC yokutidwa poliyesitala nsalu |
Siding Cover Material | 650g/sqm PVC yokutidwa poliyesitala nsalu |
Mbali ya Khoma | Khoma la PVC, Khoma la Galasi, Khoma la ABS, Khoma la Sandwich |
Mtundu | Zoyera, Zowonekera kapena Zosinthidwa |
Mawonekedwe | Umboni wa Madzi, Kukaniza kwa UV, Kuwotcha Moto (DIN4102,B1,M2) |