Iimodeli kunye nobukhulu (ububanzi be-Span ukusuka kwi-3M ukuya kwi-50M)
Ubungakanani bentente (m) | Ubude becala(m) | Ubungakanani besakhelo(mm) | Unyawo(㎡) | Indawo yokuhlala (Iziganeko) |
5x12 | 2.6 | 82x47x2.5 | 60 | 40-60 abantu |
6x15 | 2.6 | 82x47x2.5 | 90 | 80-100 abantu |
10x15 | 3 | 82x47x2.5 | 150 | 100-150 Abantu |
12x25 | 3 | 122x68x3 | 300 | 250-300 abantu |
15x25 | 4 | 166x88x3 | 375 | 300-350 Abantu |
18x30 | 4 | 204x120x4 | 540 | 400-500 Abantu |
20x35 | 4 | 204x120x4 | 700 | 500-650 Abantu |
30x50 | 4 | 250x120x4 | 1500 | 1000-1300 Abantu |
Iimbonakalo
Izinto zesakhelo | I-Aluminiyam ecinezelekileyo ye-Aluminiyam ye-T6061/T6 |
Izinto zokugubungela uphahla | 850g/sqm PVC eqatywe ilaphu lepolyester |
I-Siding Cover Material | 650g/sqm PVC eqatywe ilaphu lepolyester |
Udonga olusecaleni | Udonga lwePVC, udonga lweglasi, udonga lwe-ABS, udonga lweSandwich |
Umbala | Imhlophe, Ingafihli okanye iSiko |
Iimbonakalo | Ubungqina baManzi, Ukunyangwa kwe-UV, i-Flame Retardant(DIN4102,B1,M2) |