Awọn awoṣe & Awọn iwọn (Iwọn Agbedemeji lati 3M si 50M)
Iwọn agọ (m) | Giga ẹgbẹ (m) | Iwọn fireemu (mm) | Ẹsẹ ẹsẹ (㎡) | Gbigba Agbara (Awọn iṣẹlẹ) |
5x12 | 2.6 | 82x47x2.5 | 60 | 40-60 eniyan |
6x15 | 2.6 | 82x47x2.5 | 90 | 80-100 eniyan |
10x15 | 3 | 82x47x2.5 | 150 | 100-150 eniyan |
12x25 | 3 | 122x68x3 | 300 | 250-300 eniyan |
15x25 | 4 | 166x88x3 | 375 | 300-350 eniyan |
18x30 | 4 | 204x120x4 | 540 | 400-500 eniyan |
20x35 | 4 | 204x120x4 | 700 | 500-650 eniyan |
30x50 | 4 | 250x120x4 | 1500 | 1000-1300 eniyan |
Awọn ẹya ara ẹrọ
Ohun elo fireemu | Lile e Aluminiomu Alloy T6061 / T6 |
Ohun elo Ideri Orule | 850g/sqm PVC ti a bo poliesita fabric |
Ohun elo Ideri Siding | 650g/sqm PVC ti a bo poliesita fabric |
Odi ẹgbẹ | Odi PVC, Odi gilasi, Odi ABS, Odi Sandwich |
Àwọ̀ | Funfun, Sihin tabi adani |
Awọn ẹya ara ẹrọ | Ẹri Omi, UV Resistance, Idaduro ina (DIN4102, B1,M2) |