Amamodeli Nosayizi (Ububanzi be-Span ukusuka ku-3M ukuya ku-50M)
Usayizi Wetende(m) | Ubude Baseceleni(m) | Usayizi Wozimele(mm) | I-Footprint(㎡) | Umthamo Wokuhlalisa (Imicimbi) |
5x12 | 2.6 | 82x47x2.5 | 60 | 40-60 abantu |
6 x15 | 2.6 | 82x47x2.5 | 90 | 80-100 abantu |
10x15 | 3 | 82x47x2.5 | 150 | Abantu abangu-100-150 |
12x25 | 3 | 122x68x3 | 300 | 250-300 abantu |
15x25 | 4 | 166x88x3 | 375 | 300-350 Abantu |
18x30 | 4 | 204x120x4 | 540 | 400-500 Abantu |
20x35 | 4 | 204x120x4 | 700 | 500-650 Abantu |
30x50 | 4 | 250x120x4 | 1500 | 1000-1300 Abantu |
Izici
I-Frame Material | I-Aluminium Alloy T6061/T6 ecindezelwe kanzima |
Impahla Yekhava Yophahla | 850g/sqm PVC camera polyester Indwangu |
I-Siding Cover Material | 650g/sqm PVC camera polyester Indwangu |
Udonga Oluseceleni | I-PVC Wall, i-Glass Wall, i-ABS Wall, i-Sandwich Wall |
Umbala | Okumhlophe, Okungafihli noma Okwenziwe Ngezifiso |
Izici | Ubufakazi Bamanzi, Ukumelana ne-UV, I-Flame Retardant(DIN4102,B1,M2) |